Sports Home | London Oratory School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | Boys-U14A | ![]() ![]() | 12-0 | ![]() ![]() | Cardinal Vaughan Memorial School | Neutral | Details | ![]() |
11:15 | Boys-U14A | ![]() ![]() | 26-0 | ![]() ![]() | Enfield Grammar School | Neutral | Details | ![]() |
11:30 | Boys-U14A | ![]() ![]() | 12-5 | ![]() ![]() | University College School (UCS) | Neutral | Details | ![]() |
13:00 | Boys-U14A | ![]() ![]() | 12-7 | Greycourt | Neutral | Details | ![]() | |
13:30 | Boys-U14A | ![]() ![]() | 0-0 | Hampton School | Neutral | Details | ![]() | |
14:00 | Boys-U14A | ![]() ![]() | 0-0 | ![]() ![]() | Halliford School | Neutral | Details | ![]() |
10:00 | Boys-U14B | ![]() ![]() | w/o | ![]() ![]() | Teddington School Boys-U14A | Neutral | Details | ![]() |
10:30 | Boys-U14B | ![]() ![]() | 0-0 | ![]() ![]() | Halliford School Boys-U14A | Neutral | Details | ![]() |
11:30 | Boys-U14B | ![]() ![]() | 0-0 | ![]() ![]() | Fulham Boys School Boys-U14A | Neutral | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.